|
Members of the Rotary Club of
McMinnville The
use of this roster or the membership list |
| 1 | Adams, Brent (Brent) | Marketing - Non-profit |
| 2 | Ailstock, John W. (John) | Religion-Protestant-Presbyterian |
| 3 | Armstrong, Colin L. (Colin) | Government - County |
| 4 | Arzner, Ryan K. (Ryan) | Lending - Mortgages |
| 5 | Bailey, Wayne (Wayne) | Lodging B&B |
| 6 | Baragary, Marcia | Government - City Finance |
| 7 | Battaglia, Steven P. (Steve) | Ballroom - Operator |
| 8 | Benedict, Carole M. (Carole) | Government - City Finance - Retired |
| 9 | Benek, Ron (Ron) | Banking - Commercial Real Estate |
| 10 | Bradley, C. Arthur (Art) | Postal Service - Private |
| 11 | Brill, Kristine K. (Kristi) | Brokerage - Stocks & Bonds |
| 12 | Bumpus, J. Franklin (Frank) | Education - Pvt. Col. - Teaching/Counseling |
| 13 | Castle, Edwina | Dance - Ballet Studio |
| 14 | Chambers, Scott W. (Scott) | Education - Private College - Economics |
| 15 | Chapman, Maureen (Mo) | Banking - Account Management |
| 16 | Corrigan, Daniel O. (Dan) | Consulting - Insurance |
| 17 | Crabtree, Jack H. (Jack) | Law Enforcement - Administration |
| 18 | Davis, Jesse W. (Jess) | Postal Service - Government |
| 19 | Davis, Rosemari J. (Rosemari) | Hospitals - Administration |
| 20 | DeRaeve, Jeanne Marie (Jeanne) | Anesthesiologist - Retired |
| 21 | Dickson, Bruce A. (Bruce) | Physician - Naturopathic |
| 22 | Eastlund, Gary E. (Gary) | Insurance - Business |
| 23 | Ecker, Richard I. (Dick) | Physician-Dermatology |
| 24 | Elias, Paul D. (Paul) | Public Utility - Management |
| 25 | Emrick, Robert (Bob) | Sanitary Services |
| 26 | Everingham, Guy P. (Guy) | Newspaper Publishing |
| 27 | Farnham, R. Waldo (Waldo) | Contracting - Electrical |
| 28 | Fields, Ray A. (Ray) | Communications - Mobile |
| 29 | Fitzpatrick, Steven D. (Steve) | CPA - Management Services |
| 30 | Fourier, Jan J. (Jan) | Real Estate-Sales |
| 31 | Fuchs, C. Patrick (Patrick) | Computers - Software Development |
| 32 | Gardner, Dan R. (Dan) | Automobile Service - Body Repair |
| 33 | Goddik, Johannes (Johannes) | Farming-Seed & Grain |
| 34 | Gormley, Edward J. (Ed) | Contracting - Plumbing and Heating |
| 35 | Goss, Norman G. (Norm) | Optometry - Senior Active |
| 36 | Gray, Dennis (Dennis) | Medical Clinic - Administration |
| 37 | Haight, Walter (Walt) | Public Utilities - Engineering |
| 38 | Hansen, Bernt A. (Al) | Law - General |
| 39 | Hanson, Eric L. (Eric) | Law - Personal Injury |
| 40 | Hartzell, Jan (Jan) | Insurance - Employee Benefits |
| 41 | Haugeberg, Dianne Lynn (Dianne) | Law - Tax |
| 42 | Hellie, Thomas (Tom) | Education–Pvt. College–Administration |
| 43 | Huffman, Bruce (Bruce) | Health Care - Public Relations |
| 44 | Hui, Elise, (Elise) | Public Housing - Administration |
| 45 | Hutchinson, Philip K. (Phil) | Chamber of Commerce - CEO |
| 46 | Huwaldt, Sidney A. (Skip) | Insurance - Commercial |
| 47 | Jensen, Stephanie | Massage Therapy |
| 48 | Keck, Van W. (Van) | Real Estate - Broker |
| 49 | Koch, Ezra (Ez) | Sanitary Service |
| 50 | Larsen, John B. (John) | Lending - Savings & Loan |
| 51 | Larson, Sharon (Sharon) | Boy Scouts - Executive |
| 52 | Larson, Steven B. (Steve) | Manufacturing - Metal Fabrication |
| 53 | Long, E. Jeff (Jeff) | Job Development & Training |
| 54 | Macy, Steven D. (Steve) | Funeral Directing |
| 55 | Malloy, M. Brandon (Brandon) | Employment Services - Business Development |
| 56 | Mason, Robert Edmund (Bob) | Education |
| 57 | McCreith, Randall B. (Randy) | Principal Real Estate Broker - Residential |
| 58 | McKenzie, Michael G. (Mike) | CPA - Taxation |
| 59 | McLaran Chris (Chris) | Banking - Branch Manager |
| 60 | Means, Lee Honoré (Lee) | Community Service |
| 61 | Methven, Jill Marie (Jill) | Winery - Owner |
| 62 | Noble, Ronald H. (Ron) | Municipal Law Enforcement - Administration |
| 63 | Odegaard, Kelly J (Odie) | Nursing Home - Administration |
| 64 | Olsen, Kris (Kris) | Education-Public Schools-High School Administration |
| 65 | Owen, Al D. (Al) | Title Insurance - Escrow |
| 66 | Pattishall, Chuck (Chuck) | Insurance Casualty & Property |
| 67 | Pfendler, David F. (Dave) | Physician - Ear, Nose & Throat |
| 68 | Price, Darrick W. (Darrick) | Housing - Non-profit |
| 69 | Price, William J. (Jack) | Counseling - Mental Health |
| 70 | Rainwater, Russell (Russ) | Title Insurance - Marketing |
| 71 | Rhoads, Robert C. (Bob) | Banking |
| 72 | Rueter, Gary A. (Gary) | Law - General Practice |
| 73 | Russell, Maryalice ( Maryalice) | Education - Public Schools - District Administration |
| 74 | Salinas Garcia, Elva (Elva) | Non-Profit Healthcare Outreach |
| 75 | Sargent, Jeffrey L. (Jeff) | Management Analyst - Federal Government |
| 76 | Schieber, Richard (Rich) | Pastor - Retired |
| 77 | Siefken, Shoshannah | Quick Printing |
| 78 | Smith, Teresa (Teresa) | Banking - Commercial Lending |
| 79 | Stephenson, Erin | Banking - Community Outreach |
| 80 | Stephenson, Linda A. (Linda) | Appraising - Tax Assessments |
| 81 | Stewart, Bruce | Education - Supervision - Retired |
| 82 | Stone, Ronald W. (Ron) | Judiciary - Circuit Court |
| 83 | Tankersley, Thomas C. (Tom) | Law - Civil |
| 84 | Thornton, Jack (Jack) | Restaurants |
| 85 | Till, Kenneth (Ken) | Museum - Operations Director |
| 86 | Tomlinson, A. Dale (Dale) | Education - Pvt. College Finance |
| 87 | VanBlaricom, Leslie (LV) | Credit Union - Management |
| 88 | Vasquez, Lee (Lee) | Real Estate - Investments |
| 89 | Walker, James (Jim) | Newspaper Columnist |
| 90 | Walker, Molly | Newspaper, Editorial |
| 91 | Watts, Pam | Event Organizer |
| 92 | Weed, Richard G. (Richard) | Research Science-Genetics |
| 93 | Wiegan, Lynda Lea (Lynda) | Non-Profit Fund Development |
| 94 | Wyatt, Bruce (Bruce) | Education - College Relations |
| 95 | Zinda, Gene M. (Gene) | Real Estate - General |
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |
|
Back to McMinnville Rotary Home Page Copyright (c) 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 * Rotary Club of McMinnville * All Rights Reserved |